Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🇩🇪 Germany | 🇧🇪 🇳🇱 🇱🇺 Benelux | 🌐 Global | |
---|---|---|---|---|---|---|---|---|---|
Company Data | |||||||||
Organisation number | Identifier(s) from the official registers | ✅ Brreg | |||||||
🕒 Every two hours | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Inception date | The date of inception of the company | ✅ Brreg | |||||||
🕒 Every two hours | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Company name | The registered name of the company | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Status | Active/Inactive/Bankrupt etc. | ✅ Proff | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Legal form | Sole proprietorship/Limited liability/Trust etc. | ✅ Proff | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
LEI register info | Legal Entity Identifier, status and renewal date | ✅ Gleif | |||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Gleif | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Industry Code | NACE code(s) for the company’s operations | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Corporate Purpose | Textual description of the company’s operations | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Address | Office address and postal address (when available) | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Revenue | The company’s revenue or gross profits | ✅ Proff | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Headcount | The number of people employed at the company | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Branches | Any branches, with address and industry codes | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ❌ Not supported | ✅ Creditsafe | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Roles and owners | |||||||||
Ownership at inception | Ownerships for newly established companies | ✅ Brreg | |||||||
🕒 Daily | ✅ Creditsafe, Valu8 | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Ownership changes | Changes in ownerships | ✅ Aksjonærregisteret | |||||||
🗓️ Annually | ✅ Creditsafe, Valu8 | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Voting rights | Share classes and voting rights | ❌ Not supported | ❌ Not supported | ❌ Not supported | ❌ Not supported | ✅ Creditsafe | |||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Group structure | Information used for consolidation of accounts | ✅ Proff | |||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
UBO/PSC register | UBO’s from the official UBO register (PSC in the UK) | ❌ Not supported | ✅ Valu8 | ||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ❌ Not supported | Supported only in Belgium | ✅ Sayari | ||||||
(Depending on data availability in the specific country) | |||||||||
Roles | Directors and other roles from the public register | ✅ Proff | |||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ CVR | ||||||||
🕒 Daily | ✅ Valu8 | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Creditsafe | ||||||||
🕒 Daily | ✅ Sayari | ||||||||
(Depending on data availability in the specific country) | |||||||||
Historical roles | Previously registered roles | ✅ Proff |
5 years history | ✅ Valu8 5 years history | ✅ CVR 5 years history | ❌ Not supported | ✅ Creditsafe 5 years history | ✅ Creditsafe >5 years history | ✅ Creditsafe >5 years history | ✅ Sayari (Depending on data availability in the specific country) | | Signatory rights | Who can sign on behalf of the company | ✅ Brreg 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ❌ Not supported | ❌ Not supported | ❌ Not supported | ✅ Sayari (Depending on data availability in the specific country) | | Auditor | Who’s the registered auditor of the company | ✅ Proff 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Creditsafe 🕒 Daily | ✅ Creditsafe 🕒 Daily | ❌ Not supported | | Financial information | | | | | | | | | ❌ Not supported | | P&L statement | The company’s profits and loss statement | ✅ Proff 5 years | ✅ Creditsafe 5 years | ✅ CVR 5 years | ✅ Asiakastieto 5 years | ✅ Creditsafe 5 years | ✅ Creditsafe 5 years | ✅ Creditsafe 5 years | ❌ Not supported | | Balance sheet | The company’s balance sheet statement | ✅ Proff 5 years | ✅ Creditsafe 5 years | ✅ CVR 5 years | ✅ Asiakastieto 5 years | ✅ Creditsafe 5 years | ✅ Creditsafe 5 years | ✅ Creditsafe 5 years | ❌ Not supported | | Credit Score | The company’s calculated credit score | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported | | Collateral | Assets taken as security for financing by a third party | ✅ Proff, Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported | | Payment Remarks | The company’s payment remarks as reported by debt collectors | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ✅ Creditsafe 🖱️ On request | ❌ Not supported | | Other certifications and registers | Other certifications and registers that are of relevance to evaluate the risk profile of the company | Other registers | Other registers | Other registers | Other registers | Other registers | | | |
Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | |
---|---|---|---|---|---|---|
Person Data | ||||||
Name | The person’s name | ✅ Brreg | ||||
🕒 Every two hours | ||||||
✅ FREG | ||||||
🖱️ On request | ✅ Creditsafe, Valu8 | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CVR | |||||
🕒 Daily | ||||||
✅ CPR | ||||||
🖱️ On request | ✅ Valu8 | |||||
🕒 Daily | ✅ Creditsafe | |||||
🕒 Daily | ||||||
Address | The person’s registered address | ✅ Brreg | ||||
🕒 Every two hours | ||||||
✅ FREG | ||||||
🖱️ On request | ✅ Creditsafe | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CVR | |||||
🕒 Daily | ||||||
✅ CPR | ||||||
🖱️ On request | ✅ Valu8 | |||||
🕒 Daily | ✅ Creditsafe | |||||
🕒 Daily | ||||||
Date of Birth | The person’s date of birth | ✅ Brreg | ||||
🕒 Every two hours | ||||||
✅ FREG | ||||||
🖱️ On request | ✅ Creditsafe, Valu8 | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CPR | |||||
🖱️ On request | ✅ Valu8 | |||||
🕒 Daily | ✅ Creditsafe | |||||
🕒 Daily | ||||||
Personal Number | The person’s personal number or social security number. | ✅ FREG | ||||
🖱️ On request* | ✅ Creditsafe, Valu8 | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CPR | |||||
🖱️ On request* | ❌ Not supported | ❌ Not supported | ||||
Sex | The person’s sex | ✅ Brreg | ||||
🕒 Every two hours | ||||||
✅ FREG | ||||||
🖱️ On request | ✅ Creditsafe | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CPR | |||||
🖱️ On request | ❌ Not supported | ❌ Not supported | ||||
Citizenship | The person’s citizenship | ✅ FREG | ||||
🖱️ On request | ✅ Valu8 | |||||
🕒 Daily | ||||||
✅ SPAR | ||||||
🖱️ On request | ✅ CPR | |||||
🖱️ On request | ❌ Not supported | ❌ Not supported | ||||
Family relations | The person’s registered family relations | ✅ FREG | ||||
🖱️ On request | ✅ SPAR | |||||
🖱️ On request | ✅ CPR | |||||
🖱️ On request | ❌ Not supported | ❌ Not supported | ||||
Business Relations | ||||||
Roles | The active roles the person has in registered companies | ✅ Proff | ||||
🕒 Daily | ✅ Creditsafe | |||||
🕒 Daily | ✅ CVR | |||||
🕒 Daily | ✅ Valu8 | |||||
🕒 Daily | ✅ Creditsafe | |||||
🕒 Daily | ||||||
Historical Roles | The active roles the person has in registered companies | ✅ Proff |
5 years | ✅ Creditsafe 5 years | ✅ CVR 5 years | ❌ Not supported | ✅ Creditsafe 5 years | | Ownership | The current ownerships of a person. Se the table above for more details on ownership data | ✅ Aksjonærregisteret 🗓️ Annually | ✅ Creditsafe 🕒 Daily ✅ Valu8 🕒 Daily | ✅ CVR 🕒 Daily | ✅ Valu8 🕒 Daily | ✅ Creditsafe 🕒 Daily | | Industries | The industries the person is involved in through their roles and ownerships | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | | Related Persons | Other persons they have a relation to through their roles and ownerships | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily | ✅ Derived from “Roles” and “Ownership” 🕒 Daily |
*) No ability to look up the personal number, so it’s only used for entity resolution when the personal number is known.
Description | 🇳🇴 Norway | 🇸🇪 Sweden | 🇩🇰 Denmark | 🇫🇮 Finland | 🇬🇧 UK | 🇩🇪 Germany | 🇳🇱 🇧🇪 🇱🇺 Benelux | 🌐 Global | |
---|---|---|---|---|---|---|---|---|---|
Screening Data | |||||||||
Sanctions | If a company or person is under sanctions | ✅ EU, UK, UN, OFAC, OFAC SDN | |||||||
🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN | ||||||||
🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN | ||||||||
🕒 Daily | ✅ EU, UK, UN, OFAC, OFAC SDN | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance | ||||||||
(Dow Jones) | |||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | |||||||||
PEPs | If a person is a Politically Exposed Person (PEP) | ✅ Trapets | |||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance | ||||||||
(Dow Jones) | |||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | |||||||||
RCAs | If a person is a Relative or Close Associate (RCA) to a PEP | ✅ Trapets | |||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Trapets | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance | ||||||||
(Dow Jones) | |||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | |||||||||
AMS | If a person or company is mentioned adversely in the media. | ✅ Opoint | |||||||
🕒 Every 15 minutes | ✅ Opoint | ||||||||
🕒 Every 15 minutes | ✅ Opoint | ||||||||
🕒 Every 15 minutes | ✅ Opoint | ||||||||
🕒 Every 15 minutes | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | ✅ Pliance | ||||||||
(Dow Jones) | |||||||||
🕒 Daily | ✅ Pliance (Dow Jones) | ||||||||
🕒 Daily | |||||||||
Other data | |||||||||
Other certifications and registers | Other registers that are relevant for assessing a person or a company | Other registers | Other registers | Other registers | Other registers | Other registers | |||
Announcements | Public announcements, gazettes and other publicly available correspondence | ✅ Brreg | |||||||
✅ E-innsyn.no | |||||||||
✅ Domstol.no | ✅ Fi.se | ✅ CVR | |||||||
✅ Finanstilsynet.dk | |||||||||
✅ Domsdatabasen.dk | ❌ Not supported | ✅ Creditsafe (CCJ) | ✅ Creditsafe (CCJ) | ✅ Creditsafe (CCJ) | ✅ Creditsafe (CCJ) | ||||
Flagged Events | Events that are flagged on companies, or due to a person’s role in a company | Flags | Flags | Flags | Flags | Flags |